Ore Name | Skill Required |
---|---|
Iron | 10 |
Flint Rock | 30 |
Delurium | 50 |
Hummus | 60 |
Copper | 65 |
Shadow | 70 |
Gold | 75 |
Agapite | 80 |
Silver | 85 |
Verite | 90 |
Valorite | 94 |
Mytheril | 97 |
Bloodonyx | 99 |
Blackrock | 100 |
Citrine | 106 |
Frost | 112 |
Amber | 118 |
Snow | 120 |
Tourmaline | 130 |
Amethyst | 135 |
Tellurium | 137 |
Lava | 139 |
Kryptonite | 144 |
Ice | 148 |
Waterstone | 154 |
Adamantine | 156 |
Sapphire | 157 |
Deathrock | 161 |
Inferno | 162 |
Star Sapphire | 163 |
Ancient | 165 |
Luddite | 170 |
Ruby | 172 |
Elven | 174 |
Emerald | 178 |
Crystal | 180 |
Diamond | 183 |
Mithril | 188 |
Dusted Items (+22 skill)
Aules Armor (+6 skill)
Mining Unis (+66 skill)
Book of Songs (+5 skill)
Total Achievable Skill: 199